Bramley Globetrotters
                       
LEEDS LEAGUE DIVISION 2
Royal Oak Home 20/02/2007
Players Signed Up Players On Night
Rob Johnson Bruce Hutton Rob Johnson Mick Sawyer    
Darren Johnson John Gillen Darren Johnson  
Mick Sawyer Phil Smith Brian Whitaker  
Brian Whitaker Mark Meadmore  
Mark Meadmore       Phil Smith          
Scores Averages
Game Name Score   Name Played Won %
1 Rob Johnson 1 1 Rob Johnson 4 4 100%
2 Darren Johnson 1 2 Darren Johnson 4 4 100%
3 Mark Meadmore 0 3 Brian Whitaker 4 4 100%
4 Phil Smith 1 4 Mick Sawyer 1 1 100%
5 Brian Whitaker 1 5 Phil Smith 4 3 75%
6 Mick Sawyer 1 6 Mark Meadmore 3 2 67%
7 Brian Whitaker 1 7        
8 Rob Johnson 1 8        
9 Darren Johnson 1 9        
10 Phil Smith 1 10        
20
Team Won 9-1
Total Points =  4
LEAGUE TABLES
Division 1 Division 2
Pos Team Played Won Drawn Points Pos Team Played Won Drawn Points
1 East Leeds Phoenix 2 2 0 4 1 Bramley Globetrotters 2 2 0 4
2 Sheepscar Spoilers 2 2 0 4 2 Seacroft Green 2 1 1 3
3 East Leeds Imports 2 2 0 4 3 The Podger 1 1 0 2
4 Delaneys Bar 1 1 0 2 4 Old Red Lion 1 1 0 2
5 Fairway Flyers 1 1 0 2 5 Squinting Cat 1 1 0 2
6 Morley International 1 0 1 1 6 The Fellmonger 1 0 1 1
7 East Leeds 69ers 2 0 1 1 7 Station Hotel 1 0 0 0
8 Starlight Bar 2 0 0 0 8 Royal Oak 1 0 0 0
9 The Green Machines 1 0 0 0 9 Gascoigne Gamblers 2 0 0 0
10 The Gascoignes 2 0 0 0 10 The Birchtree 2 0 0 0
11 Staging Post 2 0 0 0 11 Old Bridge Inn 0 0 0 0
Captains      
Signature      
League Secretary     Leeds West Pool Website
Signature