WEST YORKSHIRE COUNTY POOL ASSOCIATION
INTER-LEAGUE FIXTURES 2008
PREMIER DIVISION Feb Mar Apr May June July Aug Sept Oct Nov
24th 30th 27th 25th 29th 27th 31st 28th 26th 30th
1 V.Q's       1 v 2 4 v 1 1 v 6 1 v 5 3 v 1 2 v 1 1 v 4 6 v 1 5 v 1 1 v 3
2 Bramley Globetrotters   1 v 2 2 v 5 4 v 2 3 v 2 2 v 6 2 v 1 5 v 2 2 v 4 2 v 3 6 v 2
3 Leeds       3 v 4 6 v 3 5 v 3 3 v 2 3 v 1 4 v 3 3 v 6 3 v 5 2 v 3 1 v 3
4 East Leeds     3 v 4 4 v 1 4 v 2 6 v 4 5 v 4 4 v 3 1 v 4 2 v 4 4 v 6 4 v 5
5 Bradford Bull's Head 'A'   5 v 6 2 v 5 5 v 3 1 v 5 5 v 4 6 v 5 5 v 2 3 v 5 5 v 1 4 v 5
6 Saltaire Services     5 v 6 6 v 3 1 v 6 6 v 4 2 v 6 6 v 5 3 v 6 6 v 1 4 v 6 6 v 2
DIVISION 1 Feb Mar Apr May June July Aug Sept Oct Nov
24th 30th 27th 25th 29th 27th 31st 28th 26th 30th
1 Morley International     1 v 2 4 v 1 1 v 6 1 v 5 3 v 1 2 v 1 1 v 4 6 v 1 5 v 1 1 v 3
2 Bradford Shoulder Of Mutton   1 v 2 2 v 5 4 v 2 3 v 2 2 v 6 2 v 1 5 v 2 2 v 4 2 v 3 6 v 2
3 Triangle       3 v 4 6 v 3 5 v 3 3 v 2 3 v 1 4 v 3 3 v 6 3 v 5 2 v 3 1 v 3
4 Bulls Head     3 v 4 4 v 1 4 v 2 6 v 4 5 v 4 4 v 3 1 v 4 2 v 4 4 v 6 4 v 5
5 Halifax 'A'       5 v 6 2 v 5 5 v 3 1 v 5 5 v 4 6 v 5 5 v 2 3 v 5 5 v 1 4 v 5
6 Milnsbridge Lib     5 v 6 6 v 3 1 v 6 6 v 4 2 v 6 6 v 5 3 v 6 6 v 1 4 v 6 6 v 2
DIVISION 2 Feb Mar Apr May June July Aug Sept Oct Nov
24th 30th 27th 25th 29th 27th 31st 28th 26th 30th
1 Belle Vue PH     1 v 2 4 v 1 1 v 6 1 v 5 3 v 1 2 v 1 1 v 4 6 v 1 5 v 1 1 v 3
2 Yorkshire Terriers     1 v 2 2 v 5 4 v 2 3 v 2 2 v 6 2 v 1 5 v 2 2 v 4 2 v 3 6 v 2
3 Elland 'A'       3 v 4 6 v 3 5 v 3 3 v 2 3 v 1 4 v 3 3 v 6 3 v 5 2 v 3 1 v 3
4 BYE       3 v 4 4 v 1 4 v 2 6 v 4 5 v 4 4 v 3 1 v 4 2 v 4 4 v 6 4 v 5
5 Hawkhill Club     5 v 6 2 v 5 5 v 3 1 v 5 5 v 4 6 v 5 5 v 2 3 v 5 5 v 1 4 v 5
6 Bradford Bulls Head 'B'   5 v 6 6 v 3 1 v 6 6 v 4 2 v 6 6 v 5 3 v 6 6 v 1 4 v 6 6 v 2
DIVISION 3 Feb Mar Apr May June July Aug Sept Oct Nov
24th 30th 27th 25th 29th 27th 31st 28th 26th 30th
1 White Rose OAP's     1 v 2 4 v 1 1 v 6 1 v 5 3 v 1 2 v 1 1 v 4 6 v 1 5 v 1 1 v 3
2 V.Q's Ladies     1 v 2 2 v 5 4 v 2 3 v 2 2 v 6 2 v 1 5 v 2 2 v 4 2 v 3 6 v 2
3 BYE       3 v 4 6 v 3 5 v 3 3 v 2 3 v 1 4 v 3 3 v 6 3 v 5 2 v 3 1 v 3
4 Elland 'B'       3 v 4 4 v 1 4 v 2 6 v 4 5 v 4 4 v 3 1 v 4 2 v 4 4 v 6 4 v 5
5 Slaithwaite Con     5 v 6 2 v 5 5 v 3 1 v 5 5 v 4 6 v 5 5 v 2 3 v 5 5 v 1 4 v 5
6 Halifax 'B'       5 v 6 6 v 3 1 v 6 6 v 4 2 v 6 6 v 5 3 v 6 6 v 1 4 v 6 6 v 2
Please ring all results in by no later than 7.00pm on the day after (Monday) - Tel: 01924 511211
Please send all results sheets to the Interleague Secretary within 7 days of the fixture date.
Please ensure that all score sheets are filled in fully and do not forget to sign the match sheet.
If you require any information, or match sheets, please contact Kenny on 01924 511211 or 07977 701511