Home
- Leeds Premier League
- Fixtures
- Results
- Tables
- W Yorks Inter League
- Fixtures
- Tables
- Globe Averages
Forum
Contact
Globe Stats
Gallery
|
The Leeds West Pool Site
Formed by The Bramley Globetrotters
The Leeds Premier League is one of the main leagues in West Leeds, made up of teams mainly from Armley and Bramley. The Bramley Globetrotters have just won this league for the fourth season running. The Royal, Beech and Merry Monk always field teams to threaten the domination of the Globetrotters. Maybe next season it will be their turn?
The league is made up of two divisions of approximately 11 teams in each. They play to EPA rules with a few minor changes. The league secretary is Dave Burrows. Meetings are usually held every 4 weeks at different venues within the league. The 2008/9 season will starts 3rd July 2008.
Happy viewing, Brian
2007/8 Singles Winner, Sy Widlo!
2007/8 Season Roll of Honour
| Division 1 Winners | Merry Monk |
| Division 1 Runners up | Nags Head |
| Division 2 Winners | The Hope |
| Division 2 Runners up | Butterbowl |
| League Cup Winners | Royal A |
| League Cup Runners up | T.J's |
| Supplementary Cup Winners | Nags Head |
| Supplementary Cup Runners up | Nelson |
| Singles Winner | Sy Widlo (Merry Monk) |
| Singles Runner up | Rob Johnson (Globetrotters) |
| Doubles Winners | Tony McHugh, Shane Blagborough (T.J's) |
| Doubles Runners up | Dave Smith, Wayne Chappellow (The Hope) |
| Captains & Vice Captains Knockout Winner | Mick Sawyer (Globetrotters) |
| Captains & Vice Captains Knockout Runner up | Dave Houseman (Nags Head) |
| Ladies Knockout Winner | Debbie Applegarth (Royal B) |
| Ladies Knockout Runner up | Sam Stacey (Ancestor) |
2007 Season Roll of Honour
| Division 1 Winners | Bramley Globetrotters |
| Division 1 Runners up | Merry Monk |
| Division 2 Winners | Sheepscar (B) |
| Division 2 Runners up | Golden Fleece |
| League Cup Winners | White Rose |
| League Cup Runners up | N W W Liberal Club |
| Supplementary Cup Winners | Royal |
| Supplementary Cup Runners up | Sheepscar (B) |
| Singles Winner | John Hampson (N W W Liberal Club) |
| Singles Runner up | Graham O'Neil (Nags Head (B)) |
| Doubles Winners | Rob Johnson, Mark Meadmore (Globe) |
| Doubles Runners up | Rob Drummond, ? (Royal) |
| Captains & Vice Captains Knockout Winner | Simon Widlo (Merry Monk) |
| Captains & Vice Captains Knockout Runner up | Simon Moore (Farnley) |
| Ladies Knockout Winner | Sam Stacey (Golden Fleece) |
| Ladies Knockout Runner up | Chelsea Thomson(Eagle) |
2006/7 Season Roll of Honour
| Division 1 Winners | Bramley Globetrotters |
| Division 1 Runners up | The Beech |
| Division 2 Winners | The Nags Head |
| Division 2 Runners up | The Eagle |
| League Cup Winners | Bramley Globetrotters |
| League Cup Runners up | The Royal |
| Supplementary Cup Winners | Farnley S + S |
| Supplementary Cup Runners up | Malt Shovel |
| Singles Winner | Rob Johnson (Globetrotters) |
| Singles Runner up | Mick Sawyer (Globetrotters) |
| Doubles Winners | Tam Adams, Dave McCormack (Royal) |
| Doubles Runners up | James Ross, Chris Huckerby (Rifleman) |
| Captains & Vice Captains Knockout Winner | Tam Adams (Royal) |
| Captains & Vice Captains Knockout Runner up | Mick Sawyer (Globetrotters) |
| Ladies Knockout Winner | Michelle Barker (Golden Fleece) |
| Ladies Knockout Runner up | Sam Stacey (Globetrotters) |
|
Useful Links
Pudsey Pool League
English Pool Association
UK 8 Ball Community
Huddersfield Pool Site
Leeds Pool Website
West Yorks County
|