The Leeds West Pool Site
Formed by The Bramley Globetrotters
Leeds Premier Pool League Results.
| 14 August 2008 |
| Division 1 |
| --------Home Team-------- | Scores | --------Away Team-------- |
| Sheepscar | P | - | P | Royal |
| Butterbowl | 7 | - | 4 | Merry Monk |
| The Hope | 4 | - | 7 | Bramley Globetrotters |
| Beech | 7 | - | 4 | Nags Head |
| Farnley | 4 | - | 7 | T.J's |
| Division 2 |
| Malt Shovel | 9 | - | 2 | Raynville |
| West Leeds | 3 | - | 8 | High Farm |
| The Railway Club | 8 | - | 3 | Golden Fleece |
| Nelson | 2 | - | 9 | Main Line |
| Rifleman | 3 | - | 8 | Hoagy's |
| 07 August 2008 |
| Division 1 |
| --------Home Team-------- | Scores | --------Away Team-------- |
| Royal | 10 | - | 1 | Farnley |
| T.J's | P | - | P | Sheepscar |
| Merry Monk | 4 | - | 7 | The Hope |
| Nags Head | 4 | - | 7 | Butterbowl |
| Bramley Globetrotters | 9 | - | 2 | Beech |
| Division 2 |
| Raynville | 3 | - | 8 | Rifleman |
| Hoagy's | 8 | - | 3 | Malt Shovel |
| High Farm | 1 | - | 10 | The Railway Club |
| Main Line | 10 | - | 1 | West Leeds |
| Golden Fleece | 9 | - | 2 | Nelson |
| 31 July 2008 |
| Division 1 |
| --------Home Team-------- | Scores | --------Away Team-------- |
| Merry Monk | 4 | - | 7 | Bramley Globetrotters |
| Sheepscar | 8 | - | 3 | The Hope |
| Butterbowl | 7 | - | 4 | Royal |
| Farnley | 0 | - | 11 | Beech |
| T.J's | 4 | - | 7 | Nags Head |
| Division 2 |
| High Farm | 4 | - | 7 | Golden Fleece |
| Malt Shovel | 3 | - | 8 | The Railway Club |
| West Leeds | 8 | - | 3 | Raynville |
| Rifleman | 8 | - | 3 | Nelson |
| Hoagy's | 7 | - | 4 | Main Line |
| 24 July 2008 |
| League & Supp Cup Round 1 |
| Teams in bold go through to main cup |
| --------Home Team-------- | Scores | --------Away Team-------- |
| Farnley | --- | - | --- | Royal |
| The Hope | --- | - | --- | Bramley Globetrotters |
| Merry Monk | --- | - | --- | Sheepscar |
| Malt Shovel | --- | - | --- | Hoagy's |
| Rifleman | --- | - | --- | Beech |
| Golden Fleece | --- | - | --- | Raynville |
| Nags Head | P | - | P | Nelson |
| West Leeds | --- | - | --- | The Railway Club |
| Main Line | --- | - | --- | T.J's |
| Butterbowl | --- | - | --- | High Farm |
| 17 July 2008 |
| Division 1 |
| --------Home Team-------- | Scores | --------Away Team-------- |
| Bramley Globetrotters | 10 | - | 1 | Sheepscar |
| Nags Head | 11 | - | 0 | Farnley |
| Beech | 4 | - | 7 | Butterbowl |
| The Hope | 9 | - | 2 | T.J's |
| Royal | 3 | - | 8 | Merry Monk |
| Division 2 |
| Golden Fleece | 4 | - | 7 | Malt Shovel |
| Main Line | 4 | - | 7 | Rifleman |
| Nelson | 8 | - | 3 | West Leeds |
| The Railway Club | 4 | - | 7 | Hoagy's |
| Raynville | 4 | - | 7 | High Farm |
| 10 July 2008 |
| Division 1 |
| --------Home Team-------- | Scores | --------Away Team-------- |
| Nags Head | 8 | - | 3 | The Hope |
| T.J's | 3 | - | 8 | Bramley Globetrotters |
| Beech | 8 | - | 3 | Royal |
| Butterbowl | 3 | - | 8 | Sheepscar |
| Farnley | 0 | - | 11 | Merry Monk |
| Division 2 |
| Main Line | 4 | - | 7 | The Railway Club |
| Hoagy's | 8 | - | 3 | Golden Fleece |
| Nelson | 9 | - | 2 | Raynville |
| West Leeds | 3 | - | 8 | Malt Shovel |
| Rifleman | 10 | - | 1 | High Farm |
| 03 July 2008 |
| Division 1 |
| --------Home Team-------- | Scores | --------Away Team-------- |
| Merry Monk | 3 | - | 8 | Nags Head |
| Royal | 2 | - | 9 | Bramley Globetrotters |
| Sheepscar | 4 | - | 7 | Beech |
| T.J's | 9 | - | 2 | Butterbowl |
| The Hope | 10 | - | 1 | Farnley |
| Division 2 |
| High Farm | 2 | - | 9 | Main Line |
| Raynville | 7 | - | 4 | Golden Fleece |
| Malt Shovel | 8 | - | 3 | Nelson |
| Hoagy's | 8 | - | 3 | West Leeds |
| The Railway Club | 2 | - | 9 | Rifleman |
Useful Links
Pudsey Pool League
English Pool Association
UK 8 Ball Community
Huddersfield Pool Site
Leeds Pool Website
West Yorks County
|
|