| 2008/9 Division 1 | |||||||||
| Pos | Team | Pld | Won | Lost | FW | FL | FD | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bramley Globetrotters | 6 | 6 | 0 | 38 | 16 | 22 | - | 50 |
| 2 | Nags Head | 6 | 4 | 2 | 34 | 20 | 14 | - | 42 |
| 3 | Beech | 6 | 4 | 2 | 31 | 23 | 8 | - | 39 |
| 4 | The Hope | 6 | 3 | 3 | 30 | 24 | 6 | - | 36 |
| 5 | Merry Monk | 6 | 2 | 4 | 30 | 24 | 6 | - | 34 |
| 6 | Butterbowl | 6 | 4 | 2 | 25 | 29 | -4 | - | 33 |
| 7 | T.J's | 5 | 2 | 3 | 21 | 24 | -3 | - | 25 |
| 8 | Royal | 5 | 1 | 4 | 20 | 25 | -5 | - | 22 |
| 9 | Sheepscar | 4 | 2 | 2 | 17 | 19 | -2 | - | 21 |
| 10 | Farnley | 6 | 0 | 6 | 6 | 48 | -42 | - | 6 |
| 2008/9 Division 2 | |||||||||
| Pos | Team | Pld | Won | Lost | FW | FL | FD | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoagy's | 6 | 6 | 0 | 34 | 20 | 14 | - | 46 |
| 2 | Rifleman | 6 | 5 | 1 | 35 | 19 | 16 | - | 45 |
| 3 | Main Line | 6 | 3 | 3 | 34 | 20 | 14 | - | 40 |
| 4 | The Railway Club | 6 | 4 | 2 | 31 | 23 | 8 | - | 39 |
| 5 | Malt Shovel | 6 | 4 | 2 | 30 | 24 | 6 | - | 38 |
| 6 | Golden Fleece | 6 | 2 | 4 | 26 | 28 | -2 | - | 30 |
| 7 | Nelson | 6 | 2 | 4 | 23 | 31 | -8 | - | 27 |
| 8 | High Farm | 6 | 2 | 4 | 19 | 35 | -16 | - | 23 |
| 9= | Raynville | 6 | 1 | 5 | 19 | 35 | -16 | - | 21 |
| 9= | West Leeds | 6 | 1 | 5 | 19 | 35 | -16 | - | 21 |
Pool Site