
|
Leeds West Pool League
EPA Affiliated Official World 8 Ball Pool League
www.leedswestpool.co.uk
2010 Season Results
| 29 July 2010 Cup Match Rnd 5 Group B |
| Delaneys | - | - | Bramley Globetrotters (B) |
| Leodis | - | - | Halfway House |
| 22 July 2010 League Match |
| Northern Dragons | 6 | 4 | Leodis |
| Delaneys | 8 | 2 | Armley Liberal Club |
| Bramley Globetrotters (B) | - | - | BYE |
| BYE | - | - | Bramley Globetrotters (A) |
| Halfway House | 2 | 8 | Minnesotas |
| 08 July 2010 Cup Match Rnd 4 Group A |
| Armley Liberal Club | 1 | 9 | Northern Dragons |
| Minnesotas | - | - | BYE |
| 08 July 2010 Cup Match Rnd 4 Group B |
| Halfway House | 3 | 7 | Delaneys |
| Bramley Globetrotters (B) | 1 | 9 | Bramley Globetrotters (A) |
| 01 July 2010 League Match |
| Leodis | 6 | 4 | Minnesotas |
| Bramley Globetrotters (A) | 8 | 2 | Halfway House |
| BYE | - | - | Bramley Globetrotters (B) |
| Armley Liberal Club | - | - | BYE |
| Northern Dragons | P | P | Delaneys |
| 17 June 2010 League Match |
| Leodis | 2 | 8 | Delaneys |
| BYE | - | - | Northern Dragons |
| BYE | - | - | Armley Liberal Club |
| Bramley Globetrotters (B) | 3 | 7 | Halfway House |
| Minnesotas | 8 | 2 | Bramley Globetrotters (A) |
| 10 June 2010 League Match |
| Bramley Globetrotters (A) | 5 | 5 | Leodis |
| Minnesotas | 10 | 0 | Bramley Globetrotters (B) |
| Armley Liberal Club | 3 | 7 | Halfway House |
| Northern Dragons | - | - | BYE |
| Delaneys | - | - | BYE |
| 03 June 2010 Cup Match Rnd 3 Group A |
| 03 June 2010 Cup Match Rnd 3 Group B |
| Bramley Globetrotters (A) | 5 | 5 | Halfway House |
| Delaneys | 4 | 6 | Leodis |
| 27 May 2010 League Match |
| BYE | - | - | Leodis |
| BYE | - | - | Delaneys |
| Halfway House | 7 | 3 | Northern Dragon |
| Minnesotas | 8 | 2 | Armley Liberal Club |
| Bramley Globetrotters (B) | 3 | 7 | Bramley Globetrotters (A) |
| 13 May 2010 League Match |
| Leodis | 6 | 4 | Bramley Globetrotters (B) |
| Bramley Globetrotters (A) | 8 | 2 | Armley Liberal Club |
| Northern Dragons | 2 | 8 | Minnesotas |
| Delaneys | 4 | 6 | Halfway House |
| 06 May 2010 League Match |
| BYE | - | - | Leodis |
| Black Lion | 3 | 7 | Halfway House |
| Delaneys | 6 | 4 | Minnesotas |
| Bramley Globetrotters (B) | 7 | 3 | Armley Liberal Club |
| Northern Dragons | 4 | 6 | Bramley Globetrotters (A) |
| 29 April 2010 Rearranged League Matches |
| Black Lion | 3 | 7 | Bramley Globetrotters (A) |
| Bramley Globetrotters (B) | 1 | 9 | Delaneys |
| 22 April 2010 League Match |
| Leodis | 6 | 4 | Armley Liberal Club |
| Northern Dragons | 8 | 2 | Bramley Globetrotters (B) |
| Bramley Globetrotters (A) | 7 | 3 | Delaneys |
| Minnesotas | 10 | 0 | Black Lion |
| Halfway House | - | - | BYE |
| 15 April 2010 League Match |
| Halfway House | 2 | 8 | Leodis |
| BYE | - | - | Minnesotas |
| Black Lion | P | P | Bramley Globetrotters (A) |
| Bramley Globetrotters (B) | P | P | Delaneys |
| Dragon Hotel | 8 | 2 | Armley Liberal Club |
| 25 March 2010 League Match |
| Leodis | 7 | 3 | Dragon Hotel |
| Armley liberal Club | 1 | 9 | Delaneys |
| Black Lion | 7 | 3 | Bramley Globetrotters (B) |
| Bramley Globetrotters (A) | - | - | BYE |
| Minnesotas | 5 | 5 | Halfway House |
| 18 March 2010 Cup Match Rnd 2 Group A |
| Armley liberal Club | 4 | 6 | Black Lion |
| Dragon Hotel | 5 | 5 | Minnesotas |
| 18 March 2010 Cup Match Rnd 2 Group B |
| BYE | - | - | Delaneys |
| Leodis | 2 | 8 | Bramley Globetrotters (A) |
| Halfway House | 7 | 3 | Bramley Globetrotters (B) |
| 11 March 2010 League Match |
| Minnesotas | 5 | 5 | Leodis |
| Halfway House | 3 | 7 | Bramley Globetrotters (A) |
| Bramley Globetrotters (B) | - | - | BYE |
| Black Lion | 6 | 4 | Armley liberal Club |
| Delaneys | 8 | 2 | Dragon Hotel |
| 04 March 2010 League Match |
| Delaneys | 5 | 5 | Leodis |
| Dragon Hotel | 9 | 1 | Black Lion |
| Armley liberal Club | - | - | BYE |
| Halfway House | 6 | 4 | Bramley Globetrotters (B) |
| Bramley Globetrotters (A) | 5 | 5 | Minnesotas |
| 25 February 2010 Cup Match Rnd 1 Group A |
| Dragon Hotel | - | - | BYE |
| Minnesotas | 6 | 4 | Armley liberal Club |
| Black Lion | - | - | BYE |
| 25 February 2010 Cup Match Rnd 1 Group B |
| Halfway House | - | - | BYE |
| Bramley Globetrotters (B) | 3 | 7 | Leodis |
| Delaneys | 7 | 3 | Bramley Globetrotters (A) |
| 18 February 2010 League Match |
| Leodis | 2 | 8 | Bramley Globetrotters (A) |
| Bramley Globetrotters (B) | 1 | 9 | Minnesotas |
| Halfway House | 5 | 5 | Armley liberal Club |
| BYE | 0 | 0 | Dragon Hotel |
| Black Lion | 1 | 9 | Delaneys |
| 11 February 2010 League Match |
| Leodis | 9 | 1 | Black Lion |
| Delaneys | 0 | 0 | BYE |
| Dragon Hotel | 7 | 3 | Halfway House |
| Armley liberal Club | 2 | 8 | Minnesotas |
| Bramley Globetrotters (A) | 7 | 3 | Bramley Globetrotters (B) |
| 04 February 2010 League Match |
| Bramley Globetrotters (B) | 1 | 9 | Leodis |
| Armley liberal Club | 2 | 8 | Bramley Globetrotters (A) |
| Minnesotas | 7 | 3 | Dragon Hotel |
| Halfway House | 3 | 7 | Delaneys |
| BYE | 0 | 0 | Black Lion |
|










|