
|
Leeds West Pool League
EPA Affiliated Official World 8 Ball Pool League
www.leedswestpool.co.uk
2010 season League Table
| Up to 22 July 2010 |
| Pos | Team | Pld | W | L | D | FW | FL | FD | PD | Pts |
| 1 | Minnesotas | 14 | 9 | 2 | 3 | 99 | 41 | 58 | - | 99 |
| 2 | Bramley Globetrotters (A) | 13 | 10 | 1 | 2 | 85 | 45 | 40 | - | 85 |
| 3 | Delaneys | 11 | 8 | 2 | 1 | 76 | 34 | 42 | - | 76 |
| 4 | Leodis | 13 | 7 | 3 | 3 | 74 | 56 | 18 | - | 74 |
| 5 | Halfway House | 14 | 6 | 6 | 2 | 65 | 75 | -10 | - | 65 |
| 6 | Northern Dragons | 11 | 5 | 6 | 0 | 55 | 55 | 0 | 2 | 53 |
| 7 | Armley Liberal Club | 12 | 0 | 11 | 1 | 32 | 88 | -56 | - | 32 |
| 8 | Bramley Globetrotters (B) | 12 | 1 | 11 | 0 | 32 | 88 | -56 | 4 | 28 |
2010 League Cup Group Stages
| Group A up to 08 July 2010 Final Table |
| Pos | Team | Pld | W | L | D | FW | FL | FD | PD | Pts |
| 1 | Northern Dragons | 2 | 1 | 0 | 1 | 14 | 6 | 8 | - | 14 |
| 2 | Minnesotas | 2 | 1 | 0 | 1 | 11 | 9 | 2 | - | 11 |
| 3 | Armley Liberal Club | 2 | 0 | 2 | 0 | 5 | 15 | -10 | - | 5 |
| Group B up to 08 July 2010 |
| Pos | Team | Pld | W | L | D | FW | FL | FD | PD | Pts |
| 1 | Bramley Globetrotters (A) | 4 | 2 | 1 | 1 | 25 | 15 | 10 | - | 25 |
| 2 | Delaneys | 3 | 2 | 1 | 0 | 18 | 12 | 6 | - | 18 |
| 3 | Leodis | 3 | 2 | 1 | 0 | 15 | 15 | 0 | - | 15 |
| 4 | Halfway House | 3 | 1 | 1 | 1 | 15 | 15 | 0 | - | 15 |
| 5 | Bramley Globetrotters (B) | 3 | 0 | 3 | 0 | 7 | 23 | -16 | - | 7 |
| Table Index |
| Pos | Position | - | FL | Frames Lost |
| Pld | Matches Played | - | FD | Frame Difference |
| W | Matches Won | - | PD | Point Deductions |
| L | Matches Lost | - | Pts | Total Points |
| D | Matches Drawn | - | P | Postponed Match |
| FW | Frames Won | - | - | - |
|










|