Home Forum Fixtures Results Tables Downloads Links


Leeds West Pool League

EPA Affiliated Official World 8 Ball Pool League

www.leedswestpool.co.uk

2010 season League Table

Up to 04 March 2010
Pos Team Pld W L D FW FL FD PD Pts
1 Minnesotas 4 3 0 1 29 11 18 - 29
2 Bramley Globetrotters (A) 4 3 0 1 28 12 16 - 28
3 Leodis 4 2 1 1 25 15 10 - 25
4 Delaneys 3 2 0 1 21 9 12 - 21
5 Dragon Hotel 3 2 1 0 19 11 8 - 19
6 Halfway House 4 1 2 1 17 23 -6 - 17
7 Armley Liberal Club 3 0 2 1 9 21 -12 - 9
8 Bramley Globetrotters (B) 4 0 4 0 9 31 -22 2 7
9 Black Lion 3 0 3 0 3 27 -24 - 3

2010 League Cup Group Stages

Group A up to 25 February 2010
Pos Team Pld W L D FW FL FD PD Pts
1 Minnesotas 1 1 0 0 6 4 2 - 6
2 Armley Liberal Club 1 0 1 0 4 6 -2 - 4
3 Dragon Hotel 0 0 0 0 0 0 0 - 0
3 Black Lion 0 0 0 0 0 0 0 - 0

Group B up to 25 February 2010
Pos Team Pld W L D FW FL FD PD Pts
1 Delaneys 1 1 0 0 7 3 4 - 7
1 Leodis 1 1 0 0 7 3 4 - 7
3 Bramley Globetrotters (B) 1 0 1 0 3 7 -4 - 3
3 Bramley Globetrotters (A) 1 0 1 0 3 7 -4 - 3
5 Halfway House 0 0 0 0 0 0 0 - 0

Table Index
Pos Position - FL Frames Lost
Pld Matches Played - FD Frame Difference
W Matches Won - PD Point Deductions
L Matches Lost - Pts Total Points
D Matches Drawn - P Postponed Match
FW Frames Won - - -





















Website designed and maintained by Brian Whitaker